Switch Power Supply — Switching Power Supply
Back Detailed description
LRS Series Switching Power Supply Specifications | ||||||
MODEL | LRS-150-5 | LRS-150-12 | LRS-150-24 | LRS-150-36 | LRS-150-48 | |
OUTPUT | DC voltage | 5V | 12V | 24V | 36V | 48V |
Rated output current | 30A | 12.5A | 6.25A | 4.2A | 3.2A | |
Output current range | 0~30A | 0~12.5A | 0~6.25A | 0~4.2A | 0~3.2A | |
DC power | 150W | 150W | 150W | 150W | 150W | |
Voltage adj.range | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | |
Ripple and noise | 70mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
INPUT | AC voltage range | AC100-240V 47-63Hz:240-370VDC | ||||
Current | 2.8A/115V 1.6A/230V | |||||
PROTECTION | Overload | 110 ~ 150% rated output power | ||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||
Over-voltage | Protection type : Shut down o/p voltage, re-power on to recover | |||||
5.75-6.9V | 13.8-16.2V | 28.8-33.6V | 41.4-48.6V | 55.2-64.8V | ||
Short Citcuit | Protection type : Hiccup mode, recovers automatically after fault condition is removed |
Copyright © 2018 Anhonor Electric Co., Ltd All Rights Reserved 版权所有 浙ICP备18033980号-1