Number of poles |
| 1P+N,3P+N |
Rated current(In) | A | 25,32,40,63,80,100 |
Rated operating voltage(Ue) | V | 230V(1P+N),400V(3P+N) |
Rated frequency | Hz | 50/60 |
Rated insulation voltage(Ui) | V | 500 |
Rated residual current (IΔn) | mA | 10, 30, 100, 300 |
Rated residual switching on and breaking capacity(IΔm) | A | 500(In=25A/32A/40A), 630(In=63A) ,800(In=80A),1000(In=100A) |
Rated residual short-circuit current limit(IΔc) | A | 6000 10000 |
Rated short-circuit current limit(Inc) | A | 6000 10000 |
Rated switching on and breaking capaity(Im) | A | 500(In=25A/32A/40A),630(In=63A) ,800(In=80A),1000(In=100A) |
SCPD fuse | A | Matched silver wire |
Maximun breaking time(IΔm) | S | 0.3 |
Rated impulse withstand voltage(Uimp) | kV | 6 |
Dielectric strength of main circuit (1 min power frequency withstand voltage test) | kV | 2.5 |
Pollution degree |
| 2 |
Electrical and mechanical life | times | 4000 |
Residual current action indication |
| √ |
Standard operation condition Protection degree |
| IP20 |
Standard operation condition Ambient temperature | ℃ | -5℃~+40℃ and its average over aperiod of 24h does not exceed +35℃ |
Standard operation condition Storage temperature | ℃ | -25℃to+55℃,for short periods not exceeding 24h,up to +70℃ |
Standard operation condition Altitude | m | ≤2000 |
Terminal connection types |
| type cable,type U bus,type bus |
Wiring terminal connection conductor | mm² | 1.5~25 |
Wiring terminal copper size | mm² | 25 |
Tightening torque | N*m | 3.5 |
Installation mode |
| UsingTH3.5-7.5 profile installation, the title of installation face and vertical face is not greater than5° |
Wiring incoming mode |
| upper and lower incoming is possible |