Technical Index | |||||||||||||||
Accuracy Measurement | |||||||||||||||
current | class 0.5 | ||||||||||||||
Voltage | class 0.5 | ||||||||||||||
active power | class 0.5 | ||||||||||||||
reactive power | class 0.5 | ||||||||||||||
power factor | class 0.5 | ||||||||||||||
frequency | ±0. 02Hz | ||||||||||||||
Input Measurement | |||||||||||||||
Wiring | single-phase,3-phase 3-wire,3-phase 4-wire | ||||||||||||||
Rated current | AC 57.7V,AC 100V,AC 220V,AC 380VAC | ||||||||||||||
Rated voltage | AC 1A,AC 5A | ||||||||||||||
Overload | Voltage:Sustained:1.2times;Instantaneous:2times/1s | ||||||||||||||
Current:Sustained: 1.2 times; Instantaneous: 10 times/ 5s | |||||||||||||||
Power consumption | Voltage: <1VA (per phase),Current: <0.4VA (per phase) | ||||||||||||||
Impedance | Voltage: >300KΩ , Current: <20mΩ | ||||||||||||||
Frequency | 45~65Hz` | ||||||||||||||
Power supply | |||||||||||||||
Working range | AC/DC 80V~270V,AC220V,AC380V,AC100V | ||||||||||||||
Power consumption | <4VA |
Feature
•Measure power factor with high-precision.
•Provide LED display and local data query.
•Programmable current and voltage transformation ratio.
•Support RS-485 communications and Modbus-RTU protocol.
•Support switch input, switch output and analog output.
•Power supply: AC / DC 80V~270V ,AC 220V,AC 380V,AC 100V,DC 48V,DC24V
•There are various choices of dimensions to meet the requirements of different electrical circuit enclosure.