Fusibles — Fuse
Volver Detalle
Base Part Number | TL431ACDR |
---|---|
Core Processor | AVR |
Core Size | 8-Bit |
Speed | 20MHz |
Connectivity | I²C, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 18 |
Program Memory Size | 2KB (1K x 16) |
Program Memory Type | FLASH |
EEPROM Size | 128 x 8 |
RAM Size | 128 x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 5.5 V |
Data Converters | - |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | DIP/SMD/BGA |
Part Status | Active |
Copyrigh ĂĹ 2018 Anhonor Electric Co., Ltd 浙ICP备18033980号-1