详情描述
| Product Compare Table | |||
| Product Number | BS1115 | BS1116 | BS1117 |
| Product Name | Camea wifi Alarm system | Siren Local Alarm system | TCP IP GSM Alarm System |
![]() | ![]() | ![]() | |
| Ext Price(US$) | 30 | 20 | 55 |
| MOQ | 50 | 50 | 200 |
| CMS(Alarm Central Manager System) | N/A | Yes | Yes |
| CMS Protocol | N/A | N/A | Ademco contact ID |
| PSTN | N/A | N/A | Support |
| GSM Frequency | N/A | N/A | Support |
| Backup Battery | N/A | Ni-Hi AAA*6 DC7.4V | Ni-Hi AAA*6 DC7.4V |
| Battery Consumption After Power-cut | N/A | 6 hours | 6 hours |
| Display | N/A | N/A | N/A |
| Control Panel | N/A | N/a | N/a |
| Input voltage | DC5V2A | DC12V1A | DC12V2A |
| Power Socket | Diameter3.5 | Diameter5.5 | Diameter5.5 |
| Standby current | <55mA | <55mA | <55mA |
| Alarm current | <450 mA | <450 mA | <450 mA |
| Alarm Sound(Siren) | 50~60dB at 3m | 100~110dB at 3m | 100~110dB at 3m |
| Wireless frequency | 433Mhz,315Mhz,868Mhz | 433Mhz,315Mhz,868Mhz | 433Mhz,315Mhz,868Mhz |
| Wifi 2.4G | N/A | N/A | N/A |
| Compatiable with other wireless sensor | EV1527/300K or 2262/1.5-4.7M | EV1527/300K or 2262/1.5-4.7M | ASK 433 |
| Wireless distance | 100m open area | 100m open area | 100m open area |
| Wireless Defense Zone | 32 | 32 | 99 |
Copyright © 2018 安和贸易有限公司 All Rights Reserved 版权所有 浙ICP备18033980号-1



英文二维码
中文二维码