详情描述
3VU Series Moulded Protection Circuit Breaker is suitable to be used in circuit of rated voltage up to AC 660V 50/60Hz, rated current from 0.1A to 63A. It is applicable for protection of overload & short circuit of 3 phase squirrel-cage motors. It also can be used as direct starter to start the motor and a switch for changeover the circuit under normal conditions.
Specification
| Model | Rated current (A) | Motor output (kW) | Setting Range (A) | |
| Thermal overload releases | Instantaneous overcurrent releases | |||
| 3VU | 0.16 | 0.1-0.16 | 1.9 | |
| 0.24 | 0.06 | 0.16-0.24 | 2.9 | |
| 0.4 | 0.09/0.12 | 0.24-0.4 | 4.8 | |
| 0.6 | 0.12/0.18 | 0.4-0.6 | 7.2 | |
| 1 | 0.25 | 0.6-1 | 12 | |
| 1.6 | 0.37/0.55 | 1-1.6 | 19 | |
| 2.4 | 0.75 | 1.6-2.4 | 29 | |
| 3.2 | 1.1 | 2-3.2 | 38 | |
| 4 | 1.1/1.5 | 2.4-4 | 48 | |
| 5 | 1.5/2.2 | 3.2-5 | 60 | |
| 6 | 2.2 | 4-6 | 72 | |
| 8 | 3 | 5-8 | 96 | |
| 10 | 6-10 | 120 | ||
| 13 | 4/5.5 | 8-13 | 156 | |
| 16 | 7.5 | 10-16 | 190 | |
| 20 | 7.5 | 14-20 | 240 | |
| 25 | 11 | 18-25 | 300 | |
Copyright © 2018 安和贸易有限公司 All Rights Reserved 版权所有 浙ICP备18033980号-1



英文二维码
中文二维码